Date | Title | Topic | Presenter | Presentation | Location | CME |   |
|---|
| | | | | Cancer/Genetics Research Complex, Room 451A/B | | |
| | Hematology Rx Overview | Marc Zumberg, MD | | ARB Conference Room, R4-265 | | |
| | | | | M401A | | |
| | Staging and Treatment Goals | Thom George, MD | | Academic Research Building: R4-265 | | |
| | BMT Update | Roundtable | | Academic Research Building: R4-265 | | |
| | TBD | TBd | | ARB Conference Room, R4-265 | | |
| | | | | VAMC Room A128-1 | | |
| | Chemotherapy IV-Test Review | Thom George, MD Laura Wiggins, Pharm D & Pharmacy Staff | | Academic Research Building: R4-265 | | |
| | Common GU Consults: Bladder | Mohamad Elmongy, MD | | Academic Research Building-R4-265 | | |
| | Overview of Hematologic Emergencies | Richard Lottenberg, MD and Marc Zumberg, MD | | Academic Research Builiding R4-265 | | |
| | For topic and speaker, please see http://info.medicine.ufl.edu/conferences/default.aspx | | | Communicore Bldg - Rm C1-11 | | |
| | Common GU Consults: RCCA
| Mohamed Elmongy, MD; DSc | | Academic Research Building: R4-265 | | |
| | | | | Cancer/Genetics Research Complex, Room 451A/B | | |
| | Thrombosis | Craig Kitchens, MD | | ARB Conference Room, R4-265 | | |
| | | C1-15 | | | | |
| | BMT Update | Roundtable | | Academic Research Building: R4-265 | | |